
Urban Land Use Survey: Ironbridge 1950 / 2004
Two surveys are shown here: pre 1950 and 2004. Note: the south side of the road is nearest to the river.
1950 |
2004 |
||||
| MADELEY HILL (North side) | |||||
| Land Use Code | No | Description | Land Use Code | No | Description |
| - | - | Parish Rooms | - | - | demolished |
| - | 4 | House | - | - | demolished |
| - | 3 | House | - | - | demolished |
| - | 2 | House | - | - | demolished |
| - | 1 | House | - | - | demolished |
| Top of the slope above the building Ironbridge C of E School .....now not used due to landslip | |||||
| WATERLOO ROAD (North side) | |||||
| - | 1 | Beddoes (ironmongers) | - | - | Trotfield UPVC windows |
| - | 2 | Beddoes (ironmongers) | - | - | Curio Centre (antiques) |
| - | 3 | Crown Inn | - | - | car park |
| - | - | Municipal Hall | - | - | tourist car park, |
| - | - | Drill Hall | - | - | toilets and garages. |
| - | - | Fire station | - | - | demolished |
| WATERLOO ROAD (South side) | |||||
| - | - | Stan Bull Dairy (ice cream) | - | - | demolished |
| - | - | Central Cinema | - | - | new houses |
| - | 44 to 55 | Houses | - | - | demolished /new houses |
| - | 56a | House | - | 56a | House |
| - | 56 | Hairdressers | - | 56 | House |
| - | 57 | Police station / court | - | - | Museum and café / restaurant |
| THE SQUARE (North side) and THE HIGH STREE | |||||
| - | 1 | Lloyds Bank | - | - | Hospice shop |
| - | 2 | Ductson (confectionary/café) | - | - | Bears in the Square (crafts) |
| - | 3 | Ablott K (ladies clothes) | - | - | Ironbridge Crafts |
| - | 4 | Slaters (printers) | - | - | Harwood Estate Agents |
| - | 5 | Bamford (ironmonger) | - | - | Homeward Bound(crafts/furniture) |
| - | 6 | Post Office | - | - | Post Office |
| - | 6b | Post Office –sorting office | - | - | Tea Emporium Pronto Panini Café |
| - | - | MARKET HALL | - | - | Toilets, Chemist, Hairdressers |
| THE HIGH STREET (North side) | |||||
| - | 7 | Barbers | - | - | demolished |
| - | 8 | Garage | - | - | Garage and motor repairs |
| - | 9 | Emine’s (café) | - | - | demolished |
| - | 10 | Laddiman’s (jewellers) | - | - | open space |
| - | 11 | Bayley’s (vegetables) | - | - | open space |
| - | - | STEPS | - | - | DEMOLISHED |
| - | 12 | Archy Baddock (draper) | - | - | demolished |
| Bottom of Church Hill and junction with Waterloo Rd. and Madeley Hill | |||||
| - | 15 | Beddoes (ironmongers) | - | - | Nick Tart Estate Agents |
| - | 16 | King’s Head PH | - | - | demolished |
| THE HIGH STREET (South side) | |||||
| - | 17 | Miss Robinson’s (cakes) | - | - | 17 - 23 Demolished: New wall and road traffic island built |
| - | 18 | Arthur Amylis (bakery) | - | - | |
| - | 19 | Pyres (vegetables) | - | - | |
| - | 20 | Howell’s (sweets) | - | - | |
| - | 21 | Register shop and Ration books | - | - | |
| - | 22 | Cycle shop | - | - | |
| - | 23 | Chemist | - | - | |
| - | 24 | Haugen (clothes) | - | - | Nock Deighton (estate agent) |
| - | 25 | Allitts (shoes) | - | - | Balti Aftab (restaurant) |
| - | 26 | Billy Jones Butchers | - | - | Da Vinci ( restaurant) |
| - | 27 | Eddie Lloyd(electrical accumulators) | - | - | Red Hairdressers |
| - | - | Gateway entrance | - | - | Gateway entrance |
| - | 28 | Queen’s Head PH | - | - | Holland Broadbridge(est.agent) |
| - | 29 | Queen’s Head PH | - | - | Bar and Brasseria (restaurant) |
| - | 30 | Addock (photographers) | - | 30 | Evergreen Crafts, Gifts and |
| - | 30b | Mallison(grocers) | - | - | fashions (now one shop) |
| - | 31 | Three Tun’s PH | - | 31 | Jonathan Harris Studio Glass |
| - | - | Three Tun’s PH | - | 31b | Tanning Beautiful |
| - | 32a | Phillip’s(grocers) | - | - | Central Café |
| - | 32 | Clifton’s Wet Fish | - | - | Central café |
| - | 33 | Clothes shop | - | - | Oliver’s Vegetarian Rest. and (above) King and Thai Restaurant |
| - | 34 | Coles / Egerton (grocers) | - | - | Ironbridge Museum Shop |
| - | - | Stables for the Tontine Hotel | - | - | Landscaped with the re-positioned war memorial statue. |
| TONTINE HILL (North side) | |||||
| - | 14 | Tontine Hotel | - | - | Tontine Hotel |
| - | 13 | Prices (butchers) | - | - | Eleys Pie shop(butchers) |
| - | 12 | Aldis (shoes) | - | - | Vanilla ice (ice cream) |
| - | 11 | Sprays (second hand items) | - | - | Tudor House Antiques |
| - | 10 | Model aircraft (craft) | - | - | Red Cross (charity |
| - | 9 | Belemey’s (fruit and veg) | - | 9 | PhotoStop (B and B above) |
| - | 8 | Hairdressers | - | 8 | Ironbridge Rock shop |
| - | 8 | Tuflrell’s (newsagents) | - | 8 | Walker’s newsagents |
| - | 7 | Gas and Electric shop | - | 6a | Ironbridge Tea Rooms |
| - | 6 | Coxes (bread and cakes | - | 6 | Recollections Restaurant |
| - | 6b | House (very small) | - | 6b | House (very small) |
| SEVERN BANK | |||||
| - | 11 | Severn bank (library/doctors) | - | - | House Bed and Breakfast |
| - | 10 | House | - | - | House |
| THE WHARFAGE | |||||
| - | 1 | Norrey’s Chip shop | - | - | Darlington Gift shop |
| - | 2 | Co-op (butchers) | - | - | Peacocks Pantry (café) |
| - | 3 | Polly Mason (sweets) | - | - | Mannwood Furniture |
| - | 4 | Co-op | - | - | Maws Gallery (pictures) |
| - | 4 | Co-op (drapers) | - | - | Maws Gallery (pictures) |
| - | 5 | Labour Exchange | - | - | Homeward Bound (craft and furniture |
| - | 6 | House (small) | - | - | House (small) |
| - | 7 | Walker’s(hairdressers) | - | - | House |
| - | 8 | Rose’s Toy shop (set back) | - | - | House (set back from road) |
| - | 9 | White Hart Pub (outbuildings) | - | - | Vacant (was restaurant) |
| - | 10 | White Hart Pub | - | - | White Hart PH |
| - | - | OPEN SPACE | - | - | OPEN SPACE |
| - | 11 | House | - | - | House |
| WHARFAGE STEPS | |||||
| - | 12 | House | - | - | House |
| - | 13 | House | - | - | House |
| - | 14 | House | - | - | House |
| - | 15 | House | - | - | House |
| - | 16 | House | - | - | House |
| - | 17 | House | - | - | House (B and B) |
| - | 18 | House | - | - | House |
| NEW ROAD | |||||
| - | 19 | Warehouse | - | - | converted to house |
| - | 19a | Talbot Inn | - | - | Malthouse PH (renamed) |
| - | 19b | old buildings(set back) | - | - | Bufton (machine engineers) (new building) |
| - | - | Remains of old furnaces | - | - | Remains of old furnaces |
| - | 20 | House | - | - | House |
| - | 21 | Swan PH | - | - | Swan PH |
| - | 22 | House | - | - | House |
| - | 23 | House | - | - | House |
| - | 24 | open space | - | - | open space |
| - | 25 | open space | - | - | open space |
| - | 26 | House | - | - | House |
| - | 27 | House | - | - | House |
| - | 28 | House | - | - | House |
| - | 29 | House | - | - | House |
| - | 30 | House (set back) | - | - | House (set back) |
| - | 31 | House (set back) | - | - | House (set back) |
| - | 32 | House | - | - | House |
| - | 33 | Rodney PH | - | - | House |
| LINCOLN HILL | |||||
| - | 34 | New House (set back) | - | 34 | House (set back) |
| - | - | Lane / alleyway | - | - | Lane / alleyway |
| - | 34a | Electrical generators | - | 34a | Crystal Labyrinth (crafts) (House attached) |
| - | - | Garage (on the corner) | - | - | S.J. Black’s Garage |
| COALBROOKDALE ROAD | |||||
| - | - | open space | - | - | New Housing |
| THE WHARFAGE(South side) | |||||
| - | - | Poole’s Garage | - | - | Museum of the Gorge |
| - | 47 to 38 | Row of houses | - | - | Car Park and toilets |
| - | 37,36,35 | houses | - | 37,36,35 | houses |
| - | - | Merrythoughts (was Severn Foundry) | - | - | Merrythoughts Factory making teddy bears – Sales shop |
| - | - | Works and houses | - | - | Garden Pots (was antique centre) |
| - | - | - | - | - | Car park |
| - | - | Open space | - | - | Dale End Park |
Back | Back To Top
